N
Natural Natural harmonic Naturalise Neck Neck block Neck joint Neck pickup Neck profile Neck-through Neck through body Neck-thru Nitro-cellulose Node Noise Noise gate Noise reduction Non-locking tremolo Notation Note Nut Nut locks Nut slots |
|
|---|---|
| Natural | A note that is neither sharpened nor flattened |
| Natural harmonic | Harmonics that occur at certain parts of the string called nodes. A note of purer tone can be produced by touching these nodes whilst the string is being plucked. Full article on Natural Harmonics |
| Naturalise | Reverse the effect of a sharp or flat Full article on Accidentals |
| Neck | The wooden stem that extends from the main body of the guitar and supports the headstock. The fretboard is found on the surface of the neck. Full article on Anatomy of the Guitar |
| Neck block | Another term for heel block |
| Neck joint | The part of the body to which the neck is attached |
| Neck pickup | The pickup that is located next to the neck Syn - Bass pickup and Rhythm pickup |
| Neck profile | The dimensions and design of the neck |
| Neck-through | Short for neck through body |
| Neck through body | A style of neck that extends right to the end of the body of the guitar. The 'thru-neck' is used to mount the pickups and bridge and doesn't have a heel, making it easier to reach the higher frets. This design is found on basses more than guitars and more often on the more expensive ranges. Syn - Thru-neck, Neck-through and Neck-thru |
| Neck-thru | Short for neck through body |
| Nitro-cellulose | A substance derived from cellulose that is commonly used as a finish on guitars |
| Node | A point on a guitar string that, when touched lightly, will produce a harmonic (12th fret for example). Full article on Natural Harmonics |
| Noise | Short for string noise |
| Noise gate | A sound processor that removes any components of an audio signal that are below a certain amplitude. Noise gates can be found on effects units and are used to reduce string noise. |
| Noise reduction |
Any process that removes or reduces unwanted noise from an audio signal. Used in the recording of guitar music to reduce string noise. One such example is a noise gate. |
| Non-locking tremolo | Any vibrato system other than the Floyd Rose locking tremolo system to clamp the strings in place. Instead the strings are anchored to the bridge by ball-ends. Non-locking tremolo systems have static bridges. |
| Notation | Universal symbols that make up a system of written music Symbol Dictionary |
| Note | 1. A sound of fixed pitch that has a set name |
| 2. A written representation of a fixed pitch and its duration | |
| Nut | The component separating the fretboard from the headstock. It keeps the strings in their correct position. Full article on Anatomy of the Guitar |
| Nut locks | The screws and metal plates that are used on a locking nut. There are three small metal plates (one for each pair of strings) that are screwed in place. |
| Nut slots | The thin slits found on the nut that holds the strings in place |